Calculation of pipe dimensions for hydraulic differential systemsÂ
For a flexible and problem-free pipe system, it is important to use the right pipe dimension, type, material and connection type for the application. Choosing the right pipe is about choosing the right quality and determining the optimal dimension (external dimension and goods).
A pipe dimension that is too small causes high flow velocity, which produces several harmful effects. On the pressure side, turbulence and increased friction can be created, which then causes large pressure drops and overheating. High temperature causes damage and wear on moving components such as gaskets and hoses and shortens the product's lifespan.
Calculation of recommended internal pipe diameterÂ
Use the table to determine the recommended inside diameter for the specified flow rate. Avoid flow velocities greater than 8 m/s The force becomes too great and can damage the pipe. The table is based on the following flow rates:
Pressure line
3 → 5 m/s
Return lineÂ
2 → 4 m/s
1 m/s
Internal pipe diameter in millimetersÂ
| Max flow l/min | 5 m/s Pressure line | 3 m/s Return line | 1 m/s Return line |
|---|---|---|---|
| 1 | 2,1 | 2,7 | 4,6 |
| 2 | 2,9 | 3,8 | 6,5 |
| 3 | 3,6 | 4,6 | 8,0 |
| 4 | 4,1 | 5,3 | 9,2 |
| 5 | 4,6 | 6,0 | 10,3 |
| 6 | 5,1 | 6,5 | 11,3 |
| 7 | 5,5 | 7,0 | 12,2 |
| 8 | 5,8 | 7,5 | 13,0 |
| 9 | 6,2 | 8,0 | 13,8 |
| 10 | 6,5 | 8,4 | 14,6 |
| 12 | 7,1 | 9,2 | 16,0 |
| 14 | 7,7 | 10,0 | 17,2 |
| 16 | 8,2 | 10,6 | 18,4 |
| 18 | 8,7 | 11,3 | 19,6 |
| 20 | 9,2 | 11,9 | 20,6 |
| 22 | 9,7 | 12,5 | 21,6 |
| 24 | 10,1 | 13,0 | 22,6 |
| 26 | 10,5 | 13,6 | 23,5 |
| 28 | 10,9 | 14,1 | 24,4 |
| 30 | 11,3 | 14,6 | 25,3 |
| 32 | 11,7 | 15,1 | 26,1 |
| 34 | 12,0 | 15,5 | 26,9 |
| 36 | 12,4 | 16,0 | 27,7 |
| 38 | 12,7 | 16,4 | 28,4 |
| 40 | 13,0 | 16,8 | 29,2 |
| 45 | 13,8 | 17,9 | 30,9 |
| 50 | 14,6 | 18,8 | 32,6 |
| 55 | 15,3 | 19,7 | 34,2 |
| 60 | 16,0 | 20,6 | 35,7 |
| 65 | 16,6 | 21,5 | 37,2 |
| 70 | 17,2 | 22,3 | 38,6 |
| 75 | 17,9 | 23,1 | 39,9 |
| 80 | 18,4 | 23,8 | 41,2 |
| 85 | 19,0 | 24,5 | 42,5 |
| 90 | 19,6 | 25,3 | 43,7 |
| 95 | 20,1 | 25,9 | 44,9 |
| 100 | 20,6 | 26,6 | 46,1 |
| 110 | 21,6 | 27,9 | 48,4 |
| 120 | 22,6 | 29,2 | 50,5 |
| 130 | 23,5 | 30,3 | 52,6 |
| 140 | 24,4 | 31,5 | 54,5 |
| 150 | 25,3 | 32,6 | 56,5 |
| 160 | 26,1 | 33,7 | 58,3 |
| 170 | 26,9 | 34,7 | 60,1 |
| 180 | 27,7 | 35,7 | 61,8 |
| 190 | 28,4 | 36,7 | 63,5 |
| 200 | 29,2 | 37,6 | 65,2 |
| 220 | 30,6 | 39,5 | 68,4 |
| 240 | 31,9 | 41,2 | 71,4 |
| 260 | 33,2 | 42,9 | 74,3 |
| 280 | 34,5 | 44,5 | 77,1 |
| 300 | 35,7 | 46,1 | 79,8 |
| 320 | 36,9 | 47,6 | 82,5 |
| 340 | 38,0 | 49,1 | 85,0 |
| 360 | 39,1 | 50,5 | 87,5 |
| 380 | 40,2 | 51,9 | 89,9 |
| 400 | 41,2 | 53,2 | 92,2 |
| 450 | 43,7 | 56,5 | 97,8 |
| 500 | 46,1 | 59,5 | 103,1 |
Calculation of pipe dimensions for hydraulic differential systemsÂ
For a flexible and problem-free pipe system, it is important to use the right pipe dimension, type, material and connection type for the application. Choosing the right pipe is about choosing the right quality and determining the optimal dimension (external dimension and goods).
A pipe dimension that is too small causes high flow velocity, which produces several harmful effects. On the pressure side, turbulence and increased friction can be created, which then causes large pressure drops and overheating. High temperature causes damage and wear on moving components such as gaskets and hoses and shortens the product's lifespan.
Calculation of recommended internal pipe diameterÂ
Use the table to determine the recommended inside diameter for the specified flow rate. Avoid flow velocities greater than 8 m/s The force becomes too great and can damage the pipe. The table is based on the following flow rates:
Pressure line
3 → 5 m/s
Return lineÂ
2 → 4 m/s
1 m/s
Internal pipe diameter in millimetersÂ
| Max flow l/min | 5 m/s Pressure line | 3 m/s Return line | 1 m/s Return line |
|---|---|---|---|
| 1 | 2,1 | 2,7 | 4,6 |
| 2 | 2,9 | 3,8 | 6,5 |
| 3 | 3,6 | 4,6 | 8,0 |
| 4 | 4,1 | 5,3 | 9,2 |
| 5 | 4,6 | 6,0 | 10,3 |
| 6 | 5,1 | 6,5 | 11,3 |
| 7 | 5,5 | 7,0 | 12,2 |
| 8 | 5,8 | 7,5 | 13,0 |
| 9 | 6,2 | 8,0 | 13,8 |
| 10 | 6,5 | 8,4 | 14,6 |
| 12 | 7,1 | 9,2 | 16,0 |
| 14 | 7,7 | 10,0 | 17,2 |
| 16 | 8,2 | 10,6 | 18,4 |
| 18 | 8,7 | 11,3 | 19,6 |
| 20 | 9,2 | 11,9 | 20,6 |
| 22 | 9,7 | 12,5 | 21,6 |
| 24 | 10,1 | 13,0 | 22,6 |
| 26 | 10,5 | 13,6 | 23,5 |
| 28 | 10,9 | 14,1 | 24,4 |
| 30 | 11,3 | 14,6 | 25,3 |
| 32 | 11,7 | 15,1 | 26,1 |
| 34 | 12,0 | 15,5 | 26,9 |
| 36 | 12,4 | 16,0 | 27,7 |
| 38 | 12,7 | 16,4 | 28,4 |
| 40 | 13,0 | 16,8 | 29,2 |
| 45 | 13,8 | 17,9 | 30,9 |
| 50 | 14,6 | 18,8 | 32,6 |
| 55 | 15,3 | 19,7 | 34,2 |
| 60 | 16,0 | 20,6 | 35,7 |
| 65 | 16,6 | 21,5 | 37,2 |
| 70 | 17,2 | 22,3 | 38,6 |
| 75 | 17,9 | 23,1 | 39,9 |
| 80 | 18,4 | 23,8 | 41,2 |
| 85 | 19,0 | 24,5 | 42,5 |
| 90 | 19,6 | 25,3 | 43,7 |
| 95 | 20,1 | 25,9 | 44,9 |
| 100 | 20,6 | 26,6 | 46,1 |
| 110 | 21,6 | 27,9 | 48,4 |
| 120 | 22,6 | 29,2 | 50,5 |
| 130 | 23,5 | 30,3 | 52,6 |
| 140 | 24,4 | 31,5 | 54,5 |
| 150 | 25,3 | 32,6 | 56,5 |
| 160 | 26,1 | 33,7 | 58,3 |
| 170 | 26,9 | 34,7 | 60,1 |
| 180 | 27,7 | 35,7 | 61,8 |
| 190 | 28,4 | 36,7 | 63,5 |
| 200 | 29,2 | 37,6 | 65,2 |
| 220 | 30,6 | 39,5 | 68,4 |
| 240 | 31,9 | 41,2 | 71,4 |
| 260 | 33,2 | 42,9 | 74,3 |
| 280 | 34,5 | 44,5 | 77,1 |
| 300 | 35,7 | 46,1 | 79,8 |
| 320 | 36,9 | 47,6 | 82,5 |
| 340 | 38,0 | 49,1 | 85,0 |
| 360 | 39,1 | 50,5 | 87,5 |
| 380 | 40,2 | 51,9 | 89,9 |
| 400 | 41,2 | 53,2 | 92,2 |
| 450 | 43,7 | 56,5 | 97,8 |
| 500 | 46,1 | 59,5 | 103,1 |
