SAE flange dimensionsΒ
Here you will find tables with dimensions for SAE flanges. A flange is a flat or ring-shaped device used to fasten two pipes or pipe fittings together. SAE flanges are commonly used in hydraulic systems and are used to secure connections between hydraulic lines, hoses and components. By using the correct dimensions for SAE flanges, it is possible to ensure that the hydraulic system functions correctly and that leakage is avoided. On this page you can find detailed tables with dimensions and measurements for different types of SAE flanges. These tables can be very helpful in the design and installation of hydraulic systems, and can provide you with the information you need to select the correct SAE flange for your needs.
CODE 61 (3000)
| Max.(MPa)Β WP | Size | Dimension | A mm | B mm | Bullet dim. metric | Bullet dim. UNC. | D mm | E mm |
|---|---|---|---|---|---|---|---|---|
| 34.5 | 8 | 1/2β | 17.38 | 38.1 | M 8 | 5/16β | 30.18 | 6.73 |
| 34.5 | 12 | 3/4β | 22.23 | 47.63 | M10 | 3/8β | 38.10 | 6.73 |
| 34.5 | 16 | 1β | 26.19 | 52.37 | M10 | 3/8β | 44.45 | 8.00 |
| 27.6 | 20 | 1 1/4β | 30.18 | 58.72 | M10 | 7/16β | 50.80 | 8.00 |
| 20.7 | 24 | 1 1/2β | 35.71 | 69.85 | M12 | 1/2β | 60.33 | 8.00 |
| 20.7 | 32 | 2β | 42.88 | 77.77 | M12 | 1/2β | 71.42 | 9.53 |
| 17.2 | 40 | 2 1/2β | 50.80 | 88.90 | M12 | 1/2β | 84.12 | 9.53 |
| 13.8 | 48 | 3β | 61.93 | 106.38 | M16 | 1/2β | 101.60 | 9.53 |
| 3.4 | 56 | 3 1/2β | 69.85 | 120.65 | M16 | 5/8β | 114.30 | 11.23 |
| 3.4 | 64 | 4β | 77.77 | 130.18 | M16 | 5/8β | 127.00 | 11.23 |
| 3.4 | 80 | 5β | 92.08 | 152.40 | M16 | 5/8β | 152.40 | 11.23 |
CODE 62 (6000)
| Max.(MPa)Β WP | Size | Dimension | A mm | B mm | Bullet dim. metric | Bullet dim. UNC. | D mm | E mm |
|---|---|---|---|---|---|---|---|---|
| 41.4 | 8 | 1/2β | 18.24 | 40.49 | M8 | 5/16β | 31.75 | 7.75 |
| 41.4 | 12 | 3/4β | 23.8 | 50.8 | M10 | 3/8β | 41.28 | 8.76 |
| 41.4 | 16 | 1β | 27.76 | 57.15 | M12 | 7/16β | 47.63 | 9.53 |
| 41.4 | 20 | 1 1/4β | 31.75 | 66.68 | M14 | 1/2β | 53.98 | 10.29 |
| 41.4 | 24 | 1 1/2β | 36.5 | 79.38 | M16 | 5/8β | 63.5 | 12.57 |
| 41.4 | 32 | 2β | 44.45 | 96.82 | M20 | 3/4β | 79.38 | 12.57 |
The table above refers to SAE standard SAE J518c
Technical information according to SAE J518 code 61Β
| Flange | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" |
|---|---|---|---|---|---|---|---|---|
| WP MPa | 34,5 | 34,5 | 34,5 | 27,6 | 20,7 | 20,7 | 17,2 | 13,8 |
| PSI | 5000 | 5000 | 5000 | 4000 | 3000 | 3000 | 2500 | 2000 |
| DIA | 30,2 | 38,1 | 44,5 | 50,8 | 60,3 | 71,4 | 84,1 | 101,6 |
Technical information according to SAE J518 code 62
| Flange | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
|---|---|---|---|---|---|---|
| WP MPa | 41,4 | 41,4 | 41,4 | 41,4 | 41,4 | 41,4 |
| PSI | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| DIA | 31,8 | 41,3 | 47,6 | 53,9 | 63,5 | 79,4 |
Technical information Supercat
| Flange | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
|---|---|---|---|---|---|---|
| WP MPa | 41,4 | 41,4 | 41,4 | 41,4 | 41,4 | 41,4 |
| DIA | 31,8 | 41,3 | 47,6 | 53,9 | 63,5 | 79,4 |
Technical information Komatsu
| Flange | 5/8" | Β | Β | Β | Β | Β |
|---|---|---|---|---|---|---|
| WP MPa | 34,5 | Β | Β | Β | Β | Β |
| DIA | 34,2 | Β | Β | Β | Β | Β |
SAE flange dimensionsΒ
Here you will find tables with dimensions for SAE flanges. A flange is a flat or ring-shaped device used to fasten two pipes or pipe fittings together. SAE flanges are commonly used in hydraulic systems and are used to secure connections between hydraulic lines, hoses and components. By using the correct dimensions for SAE flanges, it is possible to ensure that the hydraulic system functions correctly and that leakage is avoided. On this page you can find detailed tables with dimensions and measurements for different types of SAE flanges. These tables can be very helpful in the design and installation of hydraulic systems, and can provide you with the information you need to select the correct SAE flange for your needs.
CODE 61 (3000)
| Max.(MPa)Β WP | Size | Dimension | A mm | B mm | Bullet dim. metric | Bullet dim. UNC. | D mm | E mm |
|---|---|---|---|---|---|---|---|---|
| 34.5 | 8 | 1/2β | 17.38 | 38.1 | M 8 | 5/16β | 30.18 | 6.73 |
| 34.5 | 12 | 3/4β | 22.23 | 47.63 | M10 | 3/8β | 38.10 | 6.73 |
| 34.5 | 16 | 1β | 26.19 | 52.37 | M10 | 3/8β | 44.45 | 8.00 |
| 27.6 | 20 | 1 1/4β | 30.18 | 58.72 | M10 | 7/16β | 50.80 | 8.00 |
| 20.7 | 24 | 1 1/2β | 35.71 | 69.85 | M12 | 1/2β | 60.33 | 8.00 |
| 20.7 | 32 | 2β | 42.88 | 77.77 | M12 | 1/2β | 71.42 | 9.53 |
| 17.2 | 40 | 2 1/2β | 50.80 | 88.90 | M12 | 1/2β | 84.12 | 9.53 |
| 13.8 | 48 | 3β | 61.93 | 106.38 | M16 | 1/2β | 101.60 | 9.53 |
| 3.4 | 56 | 3 1/2β | 69.85 | 120.65 | M16 | 5/8β | 114.30 | 11.23 |
| 3.4 | 64 | 4β | 77.77 | 130.18 | M16 | 5/8β | 127.00 | 11.23 |
| 3.4 | 80 | 5β | 92.08 | 152.40 | M16 | 5/8β | 152.40 | 11.23 |
CODE 62 (6000)
| Max.(MPa)Β WP | Size | Dimension | A mm | B mm | Bullet dim. metric | Bullet dim. UNC. | D mm | E mm |
|---|---|---|---|---|---|---|---|---|
| 41.4 | 8 | 1/2β | 18.24 | 40.49 | M8 | 5/16β | 31.75 | 7.75 |
| 41.4 | 12 | 3/4β | 23.8 | 50.8 | M10 | 3/8β | 41.28 | 8.76 |
| 41.4 | 16 | 1β | 27.76 | 57.15 | M12 | 7/16β | 47.63 | 9.53 |
| 41.4 | 20 | 1 1/4β | 31.75 | 66.68 | M14 | 1/2β | 53.98 | 10.29 |
| 41.4 | 24 | 1 1/2β | 36.5 | 79.38 | M16 | 5/8β | 63.5 | 12.57 |
| 41.4 | 32 | 2β | 44.45 | 96.82 | M20 | 3/4β | 79.38 | 12.57 |
The table above refers to SAE standard SAE J518c
Technical information according to SAE J518 code 61Β
| Flange | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" |
|---|---|---|---|---|---|---|---|---|
| WP MPa | 34,5 | 34,5 | 34,5 | 27,6 | 20,7 | 20,7 | 17,2 | 13,8 |
| PSI | 5000 | 5000 | 5000 | 4000 | 3000 | 3000 | 2500 | 2000 |
| DIA | 30,2 | 38,1 | 44,5 | 50,8 | 60,3 | 71,4 | 84,1 | 101,6 |
Technical information according to SAE J518 code 62
| Flange | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
|---|---|---|---|---|---|---|
| WP MPa | 41,4 | 41,4 | 41,4 | 41,4 | 41,4 | 41,4 |
| PSI | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| DIA | 31,8 | 41,3 | 47,6 | 53,9 | 63,5 | 79,4 |
Technical information Supercat
| Flange | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
|---|---|---|---|---|---|---|
| WP MPa | 41,4 | 41,4 | 41,4 | 41,4 | 41,4 | 41,4 |
| DIA | 31,8 | 41,3 | 47,6 | 53,9 | 63,5 | 79,4 |
Technical information Komatsu
| Flange | 5/8" | Β | Β | Β | Β | Β |
|---|---|---|---|---|---|---|
| WP MPa | 34,5 | Β | Β | Β | Β | Β |
| DIA | 34,2 | Β | Β | Β | Β | Β |
